New Cars, SUVs, Trucks for Sale in Brandon
Finance from $141*(Bi-weekly)$23,667 x 84 Months @ 2.29% APR (estimated financing rate, cost of borrowing $1,958).
$0 down payment.
Plus Taxes and License.
Body Style: | Sedan |
Engine: | 1.8L 4cyl |
Exterior Colour: | Red |
Transmission: | Manual |
Drivetrain: | Front Wheel Drive |
Stock #: | 20005 |
City: | Brandon |
Finance from $162*(Bi-weekly)$27,167 x 84 Months @ 2.29% APR (estimated financing rate, cost of borrowing $2,247).
$0 down payment.
Plus Taxes and License.
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Silver |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 20006 |
City: | Brandon |
Finance from $162*(Bi-weekly)$27,167 x 84 Months @ 2.29% APR (estimated financing rate, cost of borrowing $2,247).
$0 down payment.
Plus Taxes and License.
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Silver |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 20010 |
City: | Brandon |
Finance from $181*(Bi-weekly)$30,367 x 84 Months @ 2.29% APR (estimated financing rate, cost of borrowing $2,512).
$0 down payment.
Plus Taxes and License.
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Silver |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 20015 |
City: | Brandon |
Finance from $150*(Bi-weekly)$25,167 x 84 Months @ 2.29% APR (estimated financing rate, cost of borrowing $2,082).
$0 down payment.
Plus Taxes and License.
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 20018 |
City: | Brandon |
Finance from $141*(Bi-weekly)$23,667 x 84 Months @ 2.29% APR (estimated financing rate, cost of borrowing $1,958).
$0 down payment.
Plus Taxes and License.
Body Style: | Sedan |
Engine: | 1.8L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 20019 |
City: | Brandon |
Finance from $150*(Bi-weekly)$25,197 x 84 Months @ 2.29% APR (estimated financing rate, cost of borrowing $2,085).
$0 down payment.
Plus Taxes and License.
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 20023 |
City: | Brandon |
Finance from $141*(Bi-weekly)$23,697 x 84 Months @ 2.29% APR (estimated financing rate, cost of borrowing $1,961).
$0 down payment.
Plus Taxes and License.
Body Style: | Sedan |
Engine: | 1.8L 4cyl |
Exterior Colour: | Silver |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 20020 |
City: | Brandon |
Finance from $182*(Bi-weekly)$30,652 x 84 Months @ 2.29% APR (estimated financing rate, cost of borrowing $2,536).
$0 down payment.
Plus Taxes and License.
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 20022 |
City: | Brandon |
Loading More Vehicles ...
